ad: Annual 2024 Launch. Get Tickets!
*

Global Creative Calendar: May 2019

Published by

You may not have heard of US-based security analyst Jim Nitterauer, but if your boss is resisting your request to participate in a business conference, he is here for you.

In a 2017 Tripwire article, Mr. Nitterauer listed the most common objections to attending conferences - which included cost and ROI - as well as eight key benefits. In summary, by attending you are likely to build and fortify relationships, learn, face challenges, participate in group research and move closer to taking the podium on behalf of your company.

Those invaluable opportunities, and many others that are more inspirational-based. beckon in this month's global creative calendar brought to you by the Darnell Works Agency.

Also, follow these links for the Creative Week (running 6-10 May) and Creative Tech Week (running 8-19 May) happening in NYC.

May Events
. 24 Apr. – 5 May | Tribeca Film Festival, NYC
. 25 Apr. – 5 May | New Orleans Jazz Fest
. 29 Apr. – 1 May | FITC Toronto
. 29 Apr. – 1 May | Gartner Marketing Symposium/Xpo 2019, San Diego
. 30 Apr. – 3 May | FMX 2019, Stuttgart
. 30 Apr. – 5 May | Stuttgart International Festival of Animated Film
. 1-4 | Data & Programmatic Insider Summit, Captiva
. 2 | Brand Film Festival, NYC
. 2-5 | Frieze New York, NYC
. 2-5 | MUTEK San Francisco
. 2-5 | SunFest Palm Beach
. 2-4 | Uenoland, Brooklyn
. 3 | Women’s Business Symposium Southern California, Huntington Beach
. 4 | Sarofsky Labs: Producing for Motion, Chicago
. 6-10 | Creative Week, NYC
. 7-10 | How Design Live + The Dieline Conference, Chicago
. 7 | LA Games Conference, Hollywood
. 8-10 | Adobe 99U Conference, NYC
. 8 | CDO Summit NYC, NYC
. 8-19 | Creative Tech Week, NYC
. 8-12 | Pictoplasma Conference, Berlin
. 8-10 | Awwwards Digital Thinkers Conference, San Francisco
. 9-10 | The Next Web Europe, Amsterdam
. 10-22 | NYCxDESIGN
. 14-16 | Experiential Marketing Summit, Las Vegas
. 14-25 | Festival de Cannes
. 14-16 | Front End of Innovation, Boston
. 16 | AICP Post Awards, Chicago
. 16 | Le Book Connections, Geneva
. 17-19 | Electric Daisy Carnival, Las Vegas
. 18-19 | Design Festa, Tokyo
. 19-21 | FT Business of Luxury Summit, London
. 20-23 | Collision, Toronto
. 20-22 | Glossy Summit, Miami
. 21-23 | D&AD Festival, London
. 21-22 | ITMSA Marketing Leadership Forum, Napa
. 22 | BizBash Live, Ft. Lauderdale
. 22-24 | C2 Creativity + Commerce, Montreal
. 23-24 | Youth Marketing Australia Conference, Melbourne
. 23-25 | Semi Permanent Sydney
. 24 May – 15 June | Vivid Sydney
. 25 | Vines + Vibes, Rutherford
. 28-29 | DesignThinkers, Vancouver
. 29-31 | Digiday Programmatic Marketing Summit, Austin
. 30 | CiclopeLatino, Mexico City
. 30 May – 1 June | Motion Design Education Summit, Wellington
. 30 May – 2 June | Cine Gear Expo, Hollywood
. 30 | SHOOT Magazine New Directors Showcase, NYC
. 30 May – 2 June | The Overlook Film Festival, New Orleans
. 31 May – 2 June | Governors Ball Music Festival, NYC

 

Vivid Sydney

Comments

More Industry

*

Industry

Tips on hiring a Sound Designer in 2024

Hiring a sound designer is a crucial step in the creative process for any project that requires audio, whether it’s a film, video game, podcast, or advertisement. Sound design plays a vital role in shaping the audience's experience, making it...

Posted by: Creativepool Editorial
*

Industry

Futureproofing Your Career in the Creative Industries #FutureMonth

The creative industries have always been a space of continuous evolution but in recent years, this evolution has accelerated at an unprecedented pace, largely due to the rapid advancements in technology, particularly in artificial intelligence...

Posted by: Benjamin Hiorns
ad:
ad: Annual 2024 Launch. Get Tickets!