ad: Annual 2024 Now Open For Entries!
*

Global Creative Calendar: August 2019

Published by

Of more than 40 momentous events set to play out in the weeks ahead, many are already underway or will commence with August's first dawn. A large number are also new to this publication.

Among them are some of the world's most famous cultural and creative industry gatherings, set to welcome attendees to regional capitals around the planet, as well as countless conferences where innovation and mastery will soar to new heights. 

During this spectacular time of year, so many festivities invite us to adventure outdoors, which bodes especially well for meaningful connections. According to Shakespeare, "One touch of nature makes the whole world kin."

 

Follow this link for even more details on events set for this year’s Canadian National Exhibition, kicking off 16 August in Toronto: https://theex.com

 

August Events
. 4 June – 10 Aug. | Celebrate Brooklyn! Festival
. 28 July – 1 Aug. | SIGGRAPH, LA
. 27 July – 4 Aug. | Vans U.S. Open of Surfing, Huntington City Beach
. 30 July – 4 Aug. | Arenal Sound, Burriana
. 31 July – 2 Aug. | iMedia Brand Summit, Goa
. 1-4 | Lollapalooza 2019, Chicago
. 1-18 | Melbourne International Film Festival
. 1-4 | Seattle Art Fair
. 1-11 | Anguilla Summer Festival
. 1-14 | Wilderness Festival, Oxfordshire
. 2-3 | LEAF Downtown AVL, Asheville
. 2-4 | Spraoi International Street Arts Festival, Waterford City, Ireland
. 5-9 | 4A’s The Face of Talent, NYC
. 5 | Crop Over Festival Grand Kadooment Day, St. Michael, Barbados
. 7-11 | Bentwood Comedy Festival, Chicago
. 7-17 | Locarno Festival
. 7-8 | Traction Conference, Vancouver
. 8 | AdNews Summit, Melbourne
. 8 | Billboard & Hollywood Reporter Pride Summit, West Hollywood
. 8-10 | Soulshine Farm Music Festival, Green Mountain
. 9-11 | SF Outside Lands, San Francisco
. 9-11 | Splash House, Palm Springs
. 9-10 | Railbird Fest, Lexington
. 10-14 | Retail Renaissance | NY NOW, NYC
. 10-11 | Sarofsky Labs: UI/HUD Motion Graphics, Chicago
. 12-14 | Agenda Las Vegas
. 14-16 | TecnoMultimedia Infocomm Mexico, Mexico City
. 15-17 | Semi Permanent Auckland
. 16 | AEAF Animation & Effects Awards Festival, Sydney
. 16 Aug. – 2 Sep. | The Canadian National Exhibition, Toronto
. 18-21 | Brand Insider Summit CPG, Lake Tahoe
. 20-22 | Conex: The Content Experience, Toronto
. 20-24 | gamescom, Cologne
. 20-25 | MUTEK, Montreal
. 21-23 | IDSA International Design Conference, Chicago
. 21-24 | Data & Programmatic Insider Summit, Lake Tahoe
. 22-25 | Lockn’ Festival, Arrington
. 25 Aug. – 2 Sep. | Burning Man, Black Rock City
. 27 | Sustainable Brands, Montevideo
. 28-29 | DigiMarCon Australia, Sydney
. 28 Aug. – 7 Sep. | 76th Venice International Film Festival
. 29-30 | FRONT, Sydney
. 30 Aug. – 2 Sep. | PAX West, Seattle

 

 

Comments

More Industry

*

Industry

How-To: Choose the Perfect SMM Manager for Your Business

In today's digital world, where market competition intensifies every minute, social media marketing is a mandatory tool for attracting and retaining customers. Especially for small and medium-sized enterprises with limited resources, effective use of...

Posted by: Taker | Maker
ad: Annual 2024 Now Open For Entries!